Certificates of Deposit

Last updated: May 15, 2026

Account Product Code Min Opening Deposit Interest Rate APY
91 Day CD / HSA CD A $100.00 3.250% 3.290%
182 Day CD / HSA CD A $100.00 3.000% 3.020%
1 Year CD / HSA CD A $100.00 1.600% 1.610%
18 Month CD / HSA CD A $100.00 1.850% 1.870%
2 Year CD / HSA CD A $100.00 2.100% 2.120%
30 Month CD / HSA CD A $100.00 2.350% 2.380%
3 Year CD / HSA CD A $100.00 2.600% 2.630%
4 Year CD / HSA CD A $100.00 2.650% 2.680%
5 Year CD / HSA CD A $100.00 2.700% 2.730%

A | A penalty may be imposed for early withdrawal.

B | The interest rate and APY may change after account opening.

C | Fees may reduce earnings on the account.

APY = Annual Percentage Yield.