IRA

Last updated: November 19, 2026

Account Product Code Min Opening Deposit Interest Rate APY
91 Day Traditional / Roth IRA A $100.00 3.400% 3.440%
182 Day Traditional / Roth IRA A $100.00 3.600% 3.630%
1 Year Traditional / Roth IRA A $100.00 2.000% 2.020%
18 Month Traditional / Roth IRA A $100.00 2.100% 2.120%
2 Year Traditional / Roth IRA A $100.00 2.350% 2.380%
2 Year Variable / Traditional / Roth / Educational / IRA A, B $100.00 2.500% 2.530%
30 Month Traditional / Roth IRA A $100.00 2.600% 2.630%
3 Year Traditional / Roth IRA A $100.00 3.000% 3.040%
4 Year Traditional / Roth IRA A $100.00 3.100% 3.140%
5 Year Traditional / Roth IRA A $100.00 3.250% 3.300%

A | A penalty may be imposed for early withdrawal.

B | The interest rate and APY may change after account opening.

C | Fees may reduce earnings on the account.

APY = Annual Percentage Yield.