NOW Account & IMMA
Last updated: May 19, 2026
| Account Product | Code | Min Opening Deposit | Min Balance for APY | Interest Rate | APY |
|---|---|---|---|---|---|
| NOW Account | B,C | $1,000.00 | $1,000.00 | 0.180% | 0.180% |
| IMMA $1,000 - $9,999 | B,C | $1,000.00 | $1,000.00 | 0.250% | 0.250% |
| IMMA $10,000 - $24,999 | B,C | $1,000.00 | $10,000.00 | 0.275% | 0.275% |
| IMMA $25,000 - And Up | B,C | $1,000.00 | $25,000.00 | 0.300% | 0.300% |
A | A penalty may be imposed for early withdrawal.
B | The interest rate and APY may change after account opening.
C | Fees may reduce earnings on the account.
APY = Annual Percentage Yield.